ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
---|---|---|---|---|---|---|
FREE SERVICE
|
||||||
Social Media Account Buy Sell Service by Admin
|
||||||
Premium Apps - Subscriptions
|
||||||
1952 | YouTube - Premium Membership ~ Paid Unlock For 1 Month Package ~ ONLY BD | โ โฑ 14.56 PER 1K | 1 / 1 | Not enough data | View | |
1953 | Canva Pro Details : Validity : 1 year Unlocked future: All paid futures unlocked for 1 years ๐ดNote: NEED ONLY EMAIL ADDRESS | โ โฑ 16.24 PER 1K | 1 / 1 | Not enough data | ||
๐ง๐ฉ Facebook - Bangladesh Services | Cheap
|
||||||
1749 | Facebook Profile Followers Bangladesh | Non Drop | Life Time START 0-6 Hours | Max 20k [1-3k Day] | โ โฑ 67.20 PER 1K | 200 / 100000 | Not enough data | ||
1750 | Facebook Friend Request Followers Bangladesh | Non Drop | Life Time | START 0-6 Hours | Max 20k [1-3k Day] | โ โฑ 67.20 PER 1K | 200 / 100000 | Not enough data | ||
1751 | Facebook Profile Tipe Page Followers Bangladesh | Non Drop | Life Time | START 0-6 Hours | Max 20k [1-3k Day] | โ โฑ 67.20 PER 1K | 200 / 100000 | Not enough data | ||
1752 | Facebook Any Tipe Page Only Followers Bangladesh | Non Drop | Life Time | START 0-6 Hours | Max 20k [1-3k Day] | โ โฑ 67.20 PER 1K | 200 / 100000 | Not enough data | ||
1754 | Facebook Professional Mood On Page like + Follow Bangladesh | Non Drop | Life Time | Start 0-6hrs | Max 20k | 1-3k Day | | โ โฑ 67.20 PER 1K | 500 / 100000 | Not enough data | ||
1755 | Facebook Any Type Page Like + Followers Bangladesh | | Non Drop | Life Time | START 0-6 Hours | Max 20k [1-3k Day] | โ โฑ 67.20 PER 1K | 500 / 100000 | Not enough data | ||
1756 | Facebook Group Members Bangladesh | Non Drop | | Life Time | START 0-6 Hours | Max 20k [1-3k Day] | โ โฑ 67.20 PER 1K | 200 / 100000 | Not enough data | ||
1757 | Facebook Post React Like ((๐)) Bangladesh | Non Drop | Life Time | START 0-6 Hours | Max 20k [1-3k Day] | โ โฑ 67.20 PER 1K | 200 / 100000 | Not enough data | ||
1758 | Facebook Post React Love ((โค๏ธ)) Bangladesh | Non Drop | Life Time | START 0-6 Hours | Max 20k [1-3k Day] | โ โฑ 41.44 PER 1K | 200 / 100000 | Not enough data | ||
1759 | Facebook Post React Care ((๐ค)) Bangladesh | Non Drop | Life Time | START 0-6 Hours | Max 20k [1-3k Day] | โ โฑ 41.44 PER 1K | 200 / 100000 | Not enough data | ||
1760 | Facebook Post React Wow ((๐ฒ)) Bangladesh | Non Drop | Life Time | START 0-6 Hours | Max 20k [1-3k Day] | โ โฑ 41.44 PER 1K | 200 / 100000 | Not enough data | ||
1761 | Facebook Post React Sad ((๐ญ)) Bangladesh | Non Drop | Life Time | START 0-6 Hours | Max 20k [1-3k Day] | โ โฑ 41.44 PER 1K | 200 / 100000 | Not enough data | ||
1762 | Facebook Post React HaHa ((๐)) Bangladesh | Non Drop | Life Time | START 0-6 Hours | Max 20k [1-3k Day | โ โฑ 41.44 PER 1K | 200 / 100000 | Not enough data | ||
1763 | Facebook Post React Angry ((๐ก)) Bangladesh | Non Drop | Life Time | START 0-6 Hours | Max 20k [1-3k Day] | โ โฑ 41.44 PER 1K | 200 / 100000 | Not enough data | ||
Facebook - Best Services โญ
|
||||||
1973 | Facebook - Video Views ~ 50k-100k/days ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | โ โฑ 17.29 PER 1K | 10 / 1000000000 | Not enough data | ||
1975 | Facebook - ๐๐ง๐ค๐ช๐ฅ ๐๐๐ข๐๐๐ง๐จ ~ 100k ~ 3k-10k/days ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐, ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ ] | โ โฑ 119.29 PER 1K | 100 / 50000 | Not enough data | ||
1976 | Facebook - Share ~ 500k ~ 1k-5k/days ~ Asian ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐, ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ ] | โ โฑ 93.26 PER 1K | 100 / 500000 | Not enough data | ||
Facebook - Recommend Services
|
||||||
Facebook - Profile Followers
|
||||||
1977 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Mixed ~ 10k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 63.00 PER 1K | 100 / 10000000 | Not enough data | ||
1981 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 1M ~ 10k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 71.99 PER 1K | 100 / 10000000 | Not enough data | ||
1979 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 500k ~ 5k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 73.84 PER 1K | 100 / 1000000 | Not enough data | ||
1978 | Facebook - Profile Followers ~ Bot ~ Max 500k ~ 5k-10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ โฑ 77.08 PER 1K | 100 / 1000000 | Not enough data | ||
1982 | Facebook - Profile Followers ~ Bot ~ Max 500K ~ 10k-50k/day ~ INSTANT ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 90.07 PER 1K | 100 / 100000 | Not enough data | ||
1980 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max Unlimited ~ 500k/day ~ INSTANT | โ โฑ 84.52 PER 1K | 100 / 50000 | Not enough data | ||
1667 | ๐ง๐ฉ Facebook - Profile Follower ~ Bangladesh ~ 500-1k/day ~ 0-12 hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 47.04 PER 1K | 200 / 100000 | Not enough data | ||
1665 | ๐ง๐ฉ Facebook - Profile Followers ~ Bangladesh ~ 1k /day ~ Max 10k ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 51.52 PER 1K | 500 / 100000 | Not enough data | ||
1666 | Facebook - Profile ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ~ ๐๐๐๐ ~ Max 50k ~ ๐on Drop ~ 1k-3k/days | โ โฑ 55.44 PER 1K | 200 / 100000 | Not enough data | ||
1669 | Facebook - ๐๐ซ๐จ๐ณ๐ข๐ฅ๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ~ Real ~ Max 100k ~ ๐ฅ๐๐๐๐๐ 365D ~ 3k/days ~ INSTANT | โ โฑ 59.92 PER 1K | 200 / 100000 | Not enough data | ||
1984 | Facebook - Profile Followers ~ Max 500k ~ 20k/day ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] ~ Non Drop | ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โฑ 88.36 PER 1K | 100 / 50000 | Not enough data | ||
Facebook - Page Likes + Followers
|
||||||
1987 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Bot ~ Max 200k ~ 5k-30k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 7D | โ โฑ 76.06 PER 1K | 100 / 200000 | Not enough data | ||
1988 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Max 100k ~ 5k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 80.67 PER 1K | 100 / 150000000 | Not enough data | ||
1989 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Max 500k ~ 5k-10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 152.13 PER 1K | 50 / 50000 | Not enough data | ||
1995 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Bot ~ 300-500/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 83.57 PER 1K | 100 / 500000 | Not enough data | ||
1991 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Mixed ~ Max 500k ~ 10k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 126.77 PER 1K | 100 / 50000 | Not enough data | ||
1993 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Max 500k ~ 5k-10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 118.32 PER 1K | 100 / 50000 | Not enough data | ||
1994 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Bot ~ 10k-30k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 7D | โ โฑ 112.12 PER 1K | 100 / 500000 | Not enough data | ||
1990 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Max 500k ~ 20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ โฑ 142.93 PER 1K | 100 / 1000000 | Not enough data | ||
1676 | ๐ง๐ฉ Facebook - Page likes + Followers ~ Bangladesh ~ Max 50k ~ 1k-2k/day ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 47.04 PER 1K | 500 / 100000 | 39 hours and 32 minutes | ||
1675 | ๐ง๐ฉ Facebook - Page likes + Followers [ Bangladesh ] ~ Max 100k ~ 1k-2k/day ~ 0-12hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 51.52 PER 1K | 500 / 100000 | Not enough data | ||
1679 | ๐ง๐ฉ Facebook - Any Type ๐ฃage Likes + Follower ~ Bangladeshi ~ 500-1k/day ~ 0-24hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 55.44 PER 1K | 500 / 100000 | Not enough data | ||
1680 | ๐ง๐ฉ Facebook - Profile Type Page Like + Followers ~ Bangladesh ~ Max 50k ~ 5k-6k /day ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 61.60 PER 1K | 500 / 100000 | Not enough data | ||
1996 | Facebook - Page Likes + Followers ~ 100% Real & Old Data ~ 20k/Hours ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โฑ 92.97 PER 1K | 50 / 50000 | Not enough data | ||
1997 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ 10k/day ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 181.75 PER 1K | 50 / 100000 | Not enough data | ||
1998 | Facebook - ๐๐ข๐ค๐๐ฌ + ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ~ 500k ~ ๐ฅ๐๐๐๐๐ 30D ~ 5k/days ~ ๐๐๐๐๐ก ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐, ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ ] | โ โฑ 110.57 PER 1K | 100 / 50000 | Not enough data | ||
Facebook - Page Followers
|
||||||
1999 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 300k ~ 5k-10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 48.40 PER 1K | 100 / 1000000 | Not enough data | ||
2001 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 500k ~ 5k-10k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โฑ 53.80 PER 1K | 100 / 300000 | Not enough data | ||
2005 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Followers ~ Hidden ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 52.19 PER 1K | 100 / 300000 | Not enough data | ||
2006 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 300k ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 53.14 PER 1K | 100 / 300000 | Not enough data | ||
2002 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 500k ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 35.96 PER 1K | 100 / 1000 | Not enough data | ||
2008 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 500k ~ 5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 57.61 PER 1K | 100 / 500000 | Not enough data | ||
2007 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Hidden ~ Max 500k ~ 30k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | โ โฑ 78.73 PER 1K | 100 / 500000 | Not enough data | ||
2003 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Hidden ~ Max 300k ~ 30k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | โ โฑ 76.79 PER 1K | 100 / 300000 | Not enough data | ||
1692 | Facebook - Profile Type ๐ฃage With Follow Button ~ 500-1k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | โ โฑ 47.04 PER 1K | 200 / 100000 | Not enough data | ||
1687 | ๐ง๐ฉ Facebook - Profile Type Page Followers ~ Bangladesh ~ 1k /day ~ Max 1k ~ ๐ฅ๐๐๐๐๐ | โ โฑ 81.20 PER 1K | 500 / 1000 | Not enough data | ||
1689 | ๐ง๐ฉ Facebook - Profile Type Page Followers ~ Bangladesh ~ 500-1k/day ~ 0-6hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 58.80 PER 1K | 500 / 100000 | Not enough data | ||
Facebook - Friend Request
|
||||||
241 | ๐ง๐ฉ Facebook - Friend Request ~ Bangladesh ~ 1k-2k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 47.04 PER 1K | 200 / 100000 | Not enough data | ||
242 | Facebook - Friend Request On Profile ~ Max 100k ~ 1k-2k/day ~ 0-6hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 51.52 PER 1K | 200 / 100000 | Not enough data | ||
243 | Facebook - ๐ ๐ซ๐ข๐๐ง๐๐ฌ ๐๐๐ช๐ฎ๐๐ฌ๐ญ On Profile ~ 1k-3k/day ~ 0-6hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 55.44 PER 1K | 200 / 100000 | Not enough data | ||
2009 | ๐ง๐ฉ Facebook - Friend Request ~ Bangladesh ~ 1k-2k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 71.84 PER 1K | 100 / 1000000 | Not enough data | ||
Facebook - Group Join/Event Join
|
||||||
2011 | Facebook - ๐๐ง๐ค๐ช๐ฅ ๐๐๐ข๐๐๐ง๐จ ~ Max 500k ~ 50k-100k/days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โฑ 118.32 PER 1K | 50 / 30000 | Not enough data | ||
2010 | Facebook - ๐๐ง๐ค๐ช๐ฅ ๐๐๐ข๐๐๐ง๐จ ~ Max 500k ~ 50k-100k/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 114.10 PER 1K | 100 / 50000 | Not enough data | ||
2012 | Facebook - ๐๐ง๐ค๐ช๐ฅ ๐๐๐ข๐๐๐ง๐จ ~ Max 500k ~ 10k-50k/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 57.62 PER 1K | 100 / 500000 | Not enough data | ||
2015 | Facebook - ๐๐ง๐ค๐ช๐ฅ ๐๐๐ข๐๐๐ง๐จ ~ 10k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 64.59 PER 1K | 100 / 300000 | Not enough data | ||
2016 | Facebook - ๐๐ง๐ค๐ช๐ฅ ๐๐๐ข๐๐๐ง๐จ ~ Max 1M ~ 5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 80.58 PER 1K | 50 / 10000 | Not enough data | ||
246 | ๐ง๐ฉ Facebook - Group Members ~ Bangladesh ~ Max 15k ~ 1k day ~ 0-24hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 62.72 PER 1K | 200 / 100000 | Not enough data | ||
247 | ๐ง๐ฉ Facebook - Group Members ~ Bangladesh ~ 1k-2k/day ~ 0-6hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 67.20 PER 1K | 200 / 100000 | Not enough data | ||
Facebook Reaction Bangladeshi ๐๐ฅฐ๐ก๐๐ฎ
|
||||||
1616 | ย Facebook Non drop Likes React ( ๐) ๐ง๐ฉย ( 1000-4000/ Day )ย [Real - Non Drop] | โ โฑ 47.04 PER 1K | 200 / 100000 | Not enough data | ||
1617 | ย Facebook Non drop Love React (โค๏ธ)๐ง๐ฉย ( 1000-4000/ Day )ย [Real - Non Drop] | โ โฑ 47.04 PER 1K | 200 / 100000 | 37 hours and 48 minutes | ||
1618 | ย Facebook Non Drop Angry React ( ๐ก)๐ง๐ฉย ( 1000-4000/ Day ) Real- Non Dropย | โ โฑ 47.04 PER 1K | 200 / 100000 | Not enough data | ||
1619 | ย Facebook Non drop Haha React (๐)๐ง๐ฉย ( 1000-4000/ Day )ย [Real - Non Drop] | โ โฑ 47.04 PER 1K | 200 / 100000 | Not enough data | ||
1620 | ย Facebook Non drop WoW React ( ๐ฒ)๐ง๐ฉย ( 1000-4000/ Day )ย [Real - Non Drop] | โ โฑ 47.04 PER 1K | 200 / 100000 | Not enough data | ||
1621 | ย Facebook Non drop Sad React ( ๐ข)๐ง๐ฉย ( 1000-4000/ Day )ย [Real - Non Drop] | โ โฑ 47.04 PER 1K | 200 / 100000 | Not enough data | ||
1622 | ย Facebook Non drop Care React ( ๐ค)๐ง๐ฉย ( 1000-4000/ Day )ย [Real - Non Drop] | โ โฑ 47.04 PER 1K | 200 / 100000 | Not enough data | ||
Facebook - Post Likes | Page Followers [ Targeted ]
|
||||||
Facebook - ๐ฃ๐ผ๐๐ Likes
|
||||||
2031 | Facebook - Post Likes ๐~ Max 100k ~ 1k-10k/day ~ Non Drop ~ INSTANT | โ โฑ 81.35 PER 1K | 30 / 100000 | Not enough data | ||
2032 | Facebook - ๐ฃ๐ผ๐๐/๐ฃ๐ต๐ผ๐๐ผ likes ~ Max 10k ~ 5k-10k/days ~ INSTANT | โ โฑ 57.66 PER 1K | 100 / 50000 | Not enough data | ||
2033 | Facebook - ๐ฃ๐ผ๐๐/๐ฃ๐ต๐ผ๐๐ผ likes ~ Max 10k ~ 5k-10k/days ~ INSTANT | โ โฑ 37.34 PER 1K | 50 / 100000 | Not enough data | ||
2034 | Facebook - ๐ฃ๐ผ๐๐/๐ฃ๐ต๐ผ๐๐ผ Likes ๐~ Max 50k ~ 500/day ~ INSTANT | โ โฑ 79.14 PER 1K | 30 / 50000 | Not enough data | ||
2035 | Facebook - ๐ฃ๐ผ๐๐/๐ฃ๐ต๐ผ๐๐ผ likes ~ 100k ~ ๐๐ ๐ฅ๐๐๐๐๐ ~ 1k-10k/days ~ INSTANT | โ โฑ 132.54 PER 1K | 50 / 100000 | Not enough data | ||
2036 | Facebook - ๐ฃ๐ผ๐๐/๐ฃ๐ต๐ผ๐๐ผ likes ~ 100k ~ ๐๐ ๐ฅ๐๐๐๐๐ ~ 1k-3k/days ~ INSTANT | โ โฑ 40.56 PER 1K | 50 / 100000 | Not enough data | ||
2037 | Facebook - ๐ฃ๐ผ๐๐/๐ฃ๐ต๐ผ๐๐ผ likes ~ 3k ~ ๐๐ ๐ฅ๐๐๐๐๐ ~ 3k/days ~ INSTANT | โ โฑ 79.80 PER 1K | 50 / 100000 | Not enough data | ||
Facebook - Post Shares
|
||||||
2065 | Facebook - Post Shares ~ Max 10M ~ 1k-100k/day~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โฑ 12.78 PER 1K | 100 / 1000000 | Not enough data | ||
2066 | Facebook - Post Shares ~ Max 50k ~ 1k-5k/day~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โฑ 14.22 PER 1K | 1000 / 100000 | Not enough data | ||
2067 | Facebook - Post Shares ~ Max 100k ~ 1k-5k/day~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โฑ 18.56 PER 1K | 50 / 2147483647 | Not enough data | ||
2068 | Facebook - Post Shares ~ Max 100M ~ 5k-10k/day~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 23.32 PER 1K | 1000 / 1000000 | Not enough data | ||
2069 | Facebook - Post Shares ~ Max 10M ~ 5k-10k/day~ 0-12 hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 15.34 PER 1K | 100 / 10000000 | Not enough data | ||
2070 | Facebook - Post Shares ~ Max 10M ~ 5k-20k/day~ 0-6 hrs ~ ๐ฅ๐๐๐๐๐ 60D | โ โฑ 26.50 PER 1K | 100 / 1000000000 | Not enough data | ||
2071 | Facebook - Post Shares ~ Max 100k ~ 1k/day ~ Start 0-3H ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐, ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ ] ๐ฅ๐๐๐๐๐ 45D | โ โฑ 51.93 PER 1K | 100 / 500000 | Not enough data | ||
Facebook Reaction Rocket Speed [ Always Fast Speed ] ๐๐ฅฐ๐ก๐๐ฎ
|
||||||
1967 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Love ๐~ Max 5k ~ 2k-5k/day ~ INSTANT | โ โฑ 59.20 PER 1K | 100 / 50000 | Not enough data | ||
1968 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Care ๐ค ~ Max 5k ~ 2k-5k/day ~ INSTANT | โ โฑ 59.20 PER 1K | 100 / 50000 | Not enough data | ||
1969 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Wow ๐ฎ ~ Max 5k ~ 2k-5k/day ~ INSTANT | โ โฑ 59.20 PER 1K | 100 / 50000 | Not enough data | ||
1970 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Haha ๐ ~ Max 5k ~ 2k-5k/day ~ INSTANT | โ โฑ 59.20 PER 1K | 100 / 50000 | Not enough data | ||
1971 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Sad ๐ญ ~ Max 5k ~ 2k-5k/day ~ INSTANT | โ โฑ 59.20 PER 1K | 100 / 50000 | Not enough data | ||
1972 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Angry ๐ก ~ Max 5k ~ 2k-5k/day ~ INSTANT | โ โฑ 59.20 PER 1K | 100 / 50000 | Not enough data | ||
Facebook - Reaction ๐๐๐ก [ ๐ฝ๐๐๐ฅ ๐๐ซ๐จ๐๐ข๐ฅ๐ ]
|
||||||
2018 | Facebook - Post Likes ๐~ Max 10k ~ 2k-5k/day ~ INSTANT | โ โฑ 38.03 PER 1K | 50 / 100000 | Not enough data | ||
2019 | Facebook - Reaction ~ Love ๐~ Max 10k ~ 2k-5k/day ~ INSTANT | โ โฑ 38.03 PER 1K | 50 / 100000 | Not enough data | ||
2020 | Facebook - Reaction ~ Care ๐ค ~ Max 10k ~ 2k-5k/day ~ INSTANT | โ โฑ 38.03 PER 1K | 50 / 100000 | Not enough data | ||
2021 | Facebook - Reaction ~ Wow ๐ฎ ~ Max 10k ~ 2k-5k/day ~ INSTANT | โ โฑ 38.03 PER 1K | 50 / 100000 | Not enough data | ||
2022 | Facebook - Reaction ~ Haha ๐ ~ Max 10k ~ 2k-5k/day ~ INSTANT | โ โฑ 38.03 PER 1K | 50 / 100000 | Not enough data | ||
2023 | Facebook - Reaction ~ Sad ๐ญ ~ Max 10k ~ 2k-5k/day ~ INSTANT | โ โฑ 38.03 PER 1K | 50 / 100000 | Not enough data | ||
2024 | Facebook - Reaction ~ Angry ๐ก ~ Max 10k ~ 2k-5k/day ~ INSTANT | โ โฑ 38.03 PER 1K | 50 / 100000 | Not enough data | ||
Facebook - Reaction ๐๐๐ก - Cheap
|
||||||
Facebook - Comment Reaction
|
||||||
Facebook - Comments | Page Review | Shares
|
||||||
2055 | Facebook - Comments ~ Custom ~ world wide ~ Max 100k ~ 100/day ~ INSTANT | โ โฑ 84.31 PER 1K | 50 / 100000 | Not enough data | ||
2056 | Facebook - Comments ~ Custom ~ world wide ~ Max 100k ~ 200/day ~ INSTANT | โ โฑ 88.32 PER 1K | 25 / 100000 | Not enough data | ||
2057 | Facebook - Comments ~ Custom ~ world wide ~ Max 100k ~ 300/day ~ INSTANT | โ โฑ 93.14 PER 1K | 10 / 100000 | Not enough data | ||
2058 | Facebook - Comments ~ Custom ~ world wide ~ Max 1k ~ 500/day ~ INSTANT | โ โฑ 347.98 PER 1K | 10 / 1000 | Not enough data | ||
2061 | Facebook - Comments ~ Random ~ Bangladeshi ~ 1k/day ~ 0-1hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 335.61 PER 1K | 20 / 1000 | Not enough data | ||
2062 | Facebook - Comments ~ Random ~ world wide ~ 50-100day ~ ๐ฅ๐๐๐๐๐ 30D | โ โฑ 369.33 PER 1K | 25 / 5000 | Not enough data | ||
2063 | ๐ง๐ฉ Facebook - Comments Custom ~ Bangladesh ~ 100-200/day ~ 24hrs | โ โฑ 464.83 PER 1K | 20 / 10000 | Not enough data | ||
Facebook - Reels Services
|
||||||
2139 | Facebook - Reel Views ~ Max 10M ~ 5k-10k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โฑ 6.70 PER 1K | 500 / 100000 | Not enough data | ||
2140 | Facebook - Reel Views ~ Max 10M ~ 10k-20k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โฑ 6.38 PER 1K | 500 / 1000000 | Not enough data | ||
2141 | Facebook - Reels Views ~ ๐๐ ๐ฅ๐๐๐๐๐ ~ 5k-50k/Days ~ 0-1Hrs | โ โฑ 3.28 PER 1K | 500 / 10000000 | Not enough data | ||
2142 | Facebook - Reels Views ~ 5k/Days ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โฑ 37.14 PER 1K | 500 / 1000000 | Not enough data | ||
